A list of the world’s independent nations with capitals.
You can download this list as a comma delimited text file here. (Field delimiters are double quotes.)
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | Saint John’s |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
Bahamas, The | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo, Cotonou (seat of government) |
Bhutan | Thimphu |
Bolivia | La Paz (administrative), Sucre (legislative/judiciary) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burma | Rangoon, Nay Pyi Taw (administrative) |
Burundi | Bujumbura |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Cape Verde | Praia |
Central African Republic | Bangui |
Chad | N’Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogota |
Comoros | Moroni |
Congo, Democratic Republic of the | Kinshasa |
Congo, Republic of the | Brazzaville |
Costa Rica | San Jose |
Cote d’Ivoire | Yamoussoukro |
Country | Capital |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czechia | Prague |
Denmark | Copenhagen |
Djibouti | Djibouti |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Ethiopia | Addis Ababa |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
Gabon | Libreville |
Gambia, The | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | Saint George’s |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-au-Prince |
Holy See | Vatican City |
Honduras | Tegucigalpa |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Astana |
Kenya | Nairobi |
Kiribati | Tarawa |
Korea, North | Pyongyang |
Korea, South | Seoul |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg |
Macedonia | Skopje |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia, Federated States of | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Namibia | Windhoek |
Nauru | Yaren District (no capital city) |
Nepal | Kathmandu |
Netherlands | Amsterdam, The Hague (seat of government) |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Palau | Ngerulmud |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asuncion |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | Sao Tome |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judiciary) |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Colombo, Sri Jayewardenepura Kotte (legislative) |
Sudan | Khartoum |
Suriname | Paramaribo |
Swaziland | Mbabane (administrative), Lobamba (legislative) |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
Tajikistan | Dushanbe |
Tanzania | Dar es Salaam, Dodoma (legislative) |
Thailand | Bangkok |
Timor-Leste | Dili |
Togo | Lome |
Tonga | Nuku’alofa |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
Uganda | Kampala |
Ukraine | Kiev |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States | Washington, DC |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Port-Vila |
Venezuela | Caracas |
Vietnam | Hanoi |
Yemen | Sanaa |
Zambia | Lusaka |
Zimbabwe | Harare |
Leave a Reply